or over 30 years, Nikon still standing with support from their fan from all over the world. Two new cameras was launch by Nikon to appreciate and to fulfill the users need. Nikon D3100 and Nikon D7000 was the latest products in today market. Both of this products shows to all Nikon fans that they still famous and still produced DSLR cameras.
I make the tables below to compared of this Nikon products and to help for those
who want to buy but still searching which is the best between of Nikon D3100 and Nikon D7000.
Nikon D3100
Nikon D7000
Type | Nikon D3100 | Nikon D7000 |
lens mount | Nikon F mount(with AF contacts) | Nikon F mount(with AF coupling and AF contact) |
effective pixels | 14.2 million | 16.9 million |
image sensor | 23.1 x 45.4mm CMOS sensor | 23.6 x 45.6mm CMOS sensor |
total pixels | 14.8million | 16.9million |
dust-reduction system | airflow control system | - |
image size(pixels) | 4,608 x 3,072[L], 3,456 x 2,304[M], 2,304 x 1,536[S] | 4,928 x 3,264[L], 3,696 x 2,448[M], 2,464 x 1,632[S] |
double slots | - | slots |
frame coverage | approx 95% horizontal and 95% vertical | approx 100% horizontal and 100% vertical |
eye point | 18mm (-1.90m-1) | 19.5mm (-1.0m-1) |
diopter adjustment | -1.7 to +0.5m | -3nto +1m-1 |
focusing screen | type B brite view clear matte mark VII screen | type B brite view clear matte screen Mark II with AF area brackets(framing grid can be displayed) |
speed | 1/4000 to 30 s in steps of 1/3 EV,Bulb | 1/8000 to 30 s in steps of 1/3 or 1/2 EV, bulb, time(requires optional Remote Control ML-l3), X250 |
flash sync speed | X=1/200 s; synchronize with shutter at 1/200 or slower | X= 1/250 s; synchronizes with shutter at 1/320 s or slower (flash range drops at speed between 1/250 and 1/320 s) |
release mode | S(single frame),CL(continuos low speed),CH(continuos high speed),Q(quiet shutter speed | S(single frame),CL(continuos low speed),CH(continuos high speed),Q(quiet shutter speed),self timer,(remote control),MUP(mirror up) |
frame advance rate | 2up to 3 fps(manual focus), mode M or S, shutter speed 1/250 s or faster, and other settings at default values | approx. 1 to 5 fps (CL) or approx. 6f ps (CH) (CIPA guidelines) |
self timer | 2 s, 10 s | 2 s, 5 s, 10 s, 20 s; 1 to 9 exposures at intervals of 0.5, 1, 2, or 3 s |
metering | TTL exposure metering using 420-pixel RGB sensor | TTL esposures metering using 2,016-pixel RGB sensor |
active D-lightning | On, off | can be selected from auto, extra high, high, normal, low or off |
exposure meter coupling | - | combined CPU and AI |
focus point | can be selected from 11 focus point | can be selected from 39 or 11 focus points |
battery | one rechargeable Li-ion battery EN-EL14 | one rechargeable LI-ion battery EN-EL15 |
battery pack | - | optional multi-power battery pack MB-D11 with one rechargeable Li-ion battery EN-EL15 or six R6/AA size alkaline, NIMH or lithium batteries |
dimensions (W x H x D) | approx. 124 x 96 x74.5 mm | approx. 132 x 105 x 77mm |
Honestly, both of this products is good and fulfill the users needs. I recommended Nikon D3100 for newbie and Nikon D7000 for those who common with the Nikon products before. The prices is also another reason for you to make a choice, Nikon D7000 retail price $1,199.95 and Nikon D3100 retail price $699.95.
Comments :
0 comments to “Nikon D3100 VS Nikon D7000”
Post a Comment