Nikon die hard fan in the world feels so lucky because Nikon never for get them. So in August 2006, Nikon was launching a new Digital SLR camera to replace an era of Nikon D70.
In the tables below is the specification of Nikon D80 that compare with Nikon D70. I'm only taking the differences specification that shows increased and the others specification still same with Nikon D70.
Type | Nikon D80 |
Sensor | • 23.6 x 15.8 mm CCD sensor • Nikon DX format (1.5x FOV crop) • 10.2 million effective pixels • 10.8 million total pixels • RGB Color Filter Array • 12-bit A/D converter |
Image sizes | • 3872 x 2592 (Large, 10.0 MP) • 2896 x 1944 (Medium, 5.6 MP) • 1936 x 1296 (Small, 2.5 MP) |
Autofocus | • Nikon Multi-CAM 1000 autofocus module |
Focus area | • Normal: 11 areas, single area or group can be selected • Wide: focus area can be switched to center wide-frame focus area |
AF Area mode | • Auto Area AF |
Metering | • Three mode through-the-lens (TTL) exposure metering system • 3D color matrix metering II • 420-pixel RGB sensor • Center-weighted: Weight of 75% given to 6, 8, or 10-mm circle in center of frame • Spot: Meters 3.5 mm circle (about 2.5% of frame) centered on active focus area |
Metering range | • EV 2 to 20 (spot metering) (ISO 100 equivalent, f/1.4 lens, 20 °C) |
Meter coupling | Combined CPU and AI |
Sensitivity | • ISO 2000 equiv. (HI 0.3) • ISO 2500 equiv. (HI 0.7) • ISO 3200 equiv. (HI 1.0) |
Auto ISO options | • Maximum ISO (200, 400, 800 or 1600) • Minimum shutter speed (1 to 1/125 sec) |
Shutter | • Electronically controlled vertical-travel focal plane shutter • 30 to 1/4000 sec • 1/3 or 1/2 EV steps • Flash X-Sync: up to 1/200 sec |
White balance | • Auto (TTL white-balance with 420 pixels RGB sensor ) Kelvin color temperature Preset white balance (immediate or from photo) |
Image parameters | • Preset modes: Normal, Softer, Vivid, More Vivid, Portrait, B&W • Sharpening: Auto, 6 levels • Tone: Auto, 5 levels, Custom curve • Color mode: Ia (sRGB), II (Adobe RGB), IIIa (sRGB) • Saturation: Auto, 3 levels • Hue: -9° to +9° |
High ISO NR | • Normal • Low • High • Off |
Viewfinder | • Fixed eye-level pentaprism • Built-in diopter adjustment (-2.0 to +1.0 m-1) • Eyepoint: 19.5 mm (at -1.0 m-1) • Frame coverage 95% (approx.) • Viewfinder magnification approx. 0.94x with 50mm lens at infinity; -1.0 m-1 • Focusing screen: Type B BriteView clear matte screen Mark II with superimposed focus brackets and On-Demand grid lines |
Viewfinder information | • Focus indications • Metering system • AE/FV lock indicator • Flash sync indicator • Shutter speed • Aperture value • Exposure/Exposure compensation indicator • ISO sensitivity • Exposure mode • Flash output level compensation • Exposure compensation • Number of remaining exposures |
LCD monitor | • 2.5" TFT LCD • 230,000 pixel TFT • 170 degree viewing angle |
Flash control | • TTL : TTL flash control by 420 pixel RGB sensor • Auto aperture: Available with SB-800 with CPU lens |
Wireless Flash | With SB-800, 600, and R200, supports Advanced Wireless Lighting (SB-600 and R200 only support AWL when used as remote flash), Auto FP High-Speed Sync, Flash Color Information Communication, modeling Flash, and FV Lock |
Continuous buffer | • 6 NEF (or JPEG+NEF) • 23 JPEG Large/Fine • 100 JPEG any smaller size |
Playback functions | • RGB histogram indication |
Retouching | • D-Lighting • Red-eye reduction • Trimming • Overlay • Monochrome and Filter • Small picture • Image overlay |
Storage | • Secure Digital / Secure Digital HC • FAT / FAT32 • Supports firmware update via SD card |
Power | • Lithium-Ion battery pack EN-EL3e |
Dimensions | 132 x 103 x 77 mm (5.2 x 4.1 x 3.0 in) |
Box contents | Nikon D3100 |
Power | Rechargeable Li-ion Battery EN-EL3e, Quick Charger MH-18a, Audio-Video Cable EG-D2, USB Cable UC-E4, Strap, Body cap, Eyepiece Cap DK-5, Rubber Eyecup DK-21, LCD monitor cover BM-7, Accessory shoe cover, PictureProject CD-ROM |
Optional accessories | Multi-Power Battery Pack MB-D80, Magnifying Eyepiece DK-21M, AC Adapter EH-5, Wireless Remote Control ML-L3, Remote Cord MC-DC1, Speedlight SB-800/SB-600/R200, Capture NX, Camera Control Pro. |
Comments :
0 comments to “Nikon D80”
Post a Comment